The most interesting change this time is the explosion of caches in Finspång. From 60 to 190 in less than 6 months! patojen is the major contributor to this and now appears high in the top CO lists. The increase also meant the Finspång pop up to 4th place among the counties in Östergötland, passing Ödeshög. I suppose The Smokestoners soon will rectify this ;-)
Today there are 2097 (+421) active caches in Östergötland. Of these one (http://coord.info/GC1TG25) is not placed in a Östgöta-county, but in Hallsberg...
The top list, caches per county, are:
Place | County | GeoCaches | Count diff |
---|---|---|---|
1 | Linköping | 577 | 111 |
2 | Norrköping | 530 | 99 |
3 | Motala | 297 | 30 |
4 | Finspång | 190 | 130 |
5 | Ödeshög | 168 | 0 |
6 | Mjölby | 105 | 24 |
7 | Kinda | 54 | 6 |
8 | Söderköping | 36 | 7 |
9 | Valdemarsvik | 32 | 3 |
10 | Boxholm | 30 | 6 |
11 | Vadstena | 29 | 2 |
12 | Åtvidaberg | 26 | 1 |
13 | Ydre | 22 | 1 |
Count per cache type in the state:
Place | Type | Count | Ratio |
---|---|---|---|
1 | Traditional | 1561 | 74.4% (+1.5) |
2 | Unknown | 378 | 18.0% (-0.6) |
3 | Multi | 139 | 6.6% (-0.7%) |
4 | Earthcache | 9 | 0.43% |
4 | Whereigo | 9 | 0.43% |
6 | Virtual | 1 | 0.05% |
Traditionals per county:
Place | County | Trads | Count diff |
---|---|---|---|
1 | Norrköping | 440 | 78 |
2 | Linköping | 343 | 87 |
3 | Motala | 184 | 19 |
4 | Finspång | 170 | 118 |
5 | Ödeshög | 154 | 2 |
6 | Mjölby | 76 | 17 |
7 | Kinda | 47 | 40 |
8 | Valdemarsvik | 32 | 2 |
9 | Söderköping | 29 | 4 |
10 | Vadstena | 24 | 1 |
11 | Boxholm | 22 | 2 |
12 | Ydre | 21 | 3 |
13 | Åtvidaberg | 20 | 0 |
Multis per county:
Place | County | Multis | Count diff |
---|---|---|---|
1 | Linköping | 52 | 0 |
2 | Motala | 32 | 5 |
3 | Norrköping | 19 | 7 |
4 | Mjölby | 16 | 2 |
5 | Boxholm | 3 | 1 |
5 | Finspång | 3 | 1 |
5 | Söderköping | 3 | 1 |
5 | Ödeshög | 3 | 0 |
9 | Kinda | 2 | -1 |
9 | Vadstena | 2 | 0 |
9 | Åtvidaberg | 2 | 1 |
12 | Valdemarsvik | 1 | 0 |
12 | Ydre | 1 | 0 |
Unknown per county:
Place | County | Unknowns | Count diff |
---|---|---|---|
1 | Linköping | 175 | 25 |
2 | Motala | 76 | 6 |
3 | Norrköping | 67 | 14 |
4 | Finspång | 16 | 11 |
5 | Mjölby | 13 | 5 |
6 | Ödeshög | 10 | 0 |
7 | Boxholm | 5 | 3 |
8 | Kinda | 4 | 0 |
8 | Söderköping | 4 | 2 |
8 | Åtvidaberg | 4 | 0 |
11 | Vadstena | 3 | 1 |
12 | Valdemarsvik | 1 | 0 |
13 | Ydre | 0 | 0 |
Top list, cache placement, are:
Place | Owner | Placed | Place diff |
---|---|---|---|
1 | Bo & Elisabeth | 140 | +1 |
2 | The Smokestoners | 139 | -1 |
3 | Patojen | 93 | new |
4 | LHCper | 71 | -1 |
5 | Fjärderlös Tvåfoting | 70 | -1 |
6 | RDun_Swe | 52 | -1 |
7 | androsen | 48 | -1 |
8 | target888 | 43 | new |
9 | Christer & Christina | 37 | = |
10 | kejomot | 36 | -1 |
10 | LelleRos | 36 | = |
Placement of traditionals:
Place | Owner | Trads | Place diff |
---|---|---|---|
1 | The Smokestoners | 133 | = |
2 | Bo & Elisabeth | 92 | = |
3 | Patojen | 84 | new |
4 | Fjärderlös Tvåfoting | 53 | -1 |
5 | androsen | 42 | -1 |
6 | target888 | 39 | new |
7 | Christer & Christina | 30 | -2 |
8 | LelleRos | 29 | -2 |
9 | Helnot | 25 | -3 |
10 | Nkpg-ekologerna | 23 | new |
Placement of multis:
Place | Owner | Multis | Place diff |
---|---|---|---|
1 | Bo & Elisabeth | 22 | = |
2 | LHCper | 19 | = |
3 | BHJ | 7 | = |
4 | RDun_Swe | 5 | = |
5 | esso | 4 | = |
6 | Aggbjörn | 3 | new |
6 | LelleRos | 3 | +1 |
8 | androsen | 2 | new |
8 | Eisander | 2 | -1 |
8 | Fjäderlös Tvåfoting | 2 | -1 |
8 | hej pappa | 2 | new |
8 | iskatt | 2 | new |
8 | lodola | 2 | -1 |
8 | Kentka | 2 | new |
8 | Pelena | 2 | -1 |
8 | Team Flex | 2 | -1 |
8 | The wolftracker | 2 | -1 |
8 | Venedig | 2 | new |
Placement of unknowns:
Place | Owner | Unknowns | Place diff |
---|---|---|---|
1 | RDun_Swe | 41 | = |
2 | LHCper | 29 | +1 |
3 | kejomot | 28 | -1 |
4 | Bo & Elisabeth | 22 | +1 |
5 | Team Fetchez La Cache | 19 | -1 |
6 | Fjäderlös Tvåfoting | 15 | = |
7 | m1m3r | 10 | new |
8 | Patojen | 8 | 9 |
9 | Aggbjörn | 7 | new |
9 | Queeg | 7 | new |
So, I suspect the next installment of these statistics will appear in May or June 2012.
No comments:
Post a Comment