I have been late in giving you the latest statistics but now it is time to do so. Expect to get the next installment around New Years Eve or so.
As before the statistics is for any non-archived, non-event cache that is placed within the borders of Östergötland (according to geocaching.com). I have corrected the selection so "temporarily disabled" caches are included as well.
This time there has been some minor explosions of cache clusters, e.g. Silverskogen in Norrköping. And the struggle between Linköping and Norrköping continues... The biggest climbes this time is Åtvidaberg and Boxholm that have more than doubled its number.
Today there are 2859 (+762) active caches in Östergötland. Of these one (http://coord.info/GC1TG25) is located in Hallsberg, and two others is located in Askersund. Some border line cases in the other direction also exists, but the State field is the one that I use.
The top list, caches per county, are:
Place | County | GeoCaches | Count diff |
---|---|---|---|
1 | Norrköping | 785 | 255 |
2 | Linköping | 764 | 187 |
3 | Motala | 373 | 76 |
4 | Ödeshög | 232 | 64 |
5 | Finspång | 206 | 16 |
6 | Mjölby | 141 | 36 |
7 | Boxholm | 73 | 43 |
Kinda | 19 | ||
9 | Åtvidaberg | 56 | 30 |
10 | Söderköping | 48 | 12 |
11 | Vadstena | 40 | 11 |
12 | Valdemarsvik | 36 | 4 |
13 | Ydre | 29 | 7 |
Number of cache types per county:
Place | County | Types |
---|---|---|
1 | Linköping | 7 |
2 | Finspång | 5 |
Motala | ||
Norrköping | ||
5 | Kinda | 4 |
Ödeshög | ||
7 | Boxholm | 3 |
Mjölby | ||
Söderköping | ||
Vadstena | ||
Åtvidaberg | ||
12 | Valdemarsvik | 2 |
Ydre |
Count per cache type (with ratios based on 2859 caches) in the state:
Place | Type | Count | Ratio |
---|---|---|---|
1 | Traditional | 2156 | 75.4% (+1.0%) |
2 | Unknown | 508 | 17.8% (-0.2%) |
3 | Multi | 171 | 6.0% (-0.1%) |
4 | Whereigo | 11 | 0.4% |
5 | Earthcache | 10 | 0.4% |
6 | Letterbox | 2 | <0.1% |
7 | Virtual | 1 | <0.1% |
Traditionals per county:
Place | County | Trads | Count diff |
---|---|---|---|
1 | Norrköping | 631 | 191 |
2 | Linköping | 472 | 129 |
3 | Motala | 245 | 61 |
4 | Ödeshög | 211 | 57 |
5 | Finspång | 182 | 12 |
6 | Mjölby | 104 | 28 |
7 | Boxholm | 65 | 43 |
8 | Kinda | 63 | 16 |
9 | Åtvidaberg | 48 | 28 |
10 | Söderköping | 35 | 6 |
11 | Vadstena | 34 | 10 |
Valdemarsvik | 2 | ||
13 | Ydre | 28 | 7 |
Multis per county:
Place | County | Multis | Count diff |
---|---|---|---|
1 | Linköping | 68 | 16 |
2 | Motala | 37 | 5 |
3 | Norrköping | 21 | 2 |
4 | Mjölby | 19 | 3 |
5 | Söderköping | 5 | 2 |
6 | Kinda | 4 | 2 |
Ödeshög | 1 | ||
8 | Boxholm | 3 | 0 |
Finspång | 0 | ||
10 | Vadstena | 2 | 0 |
Valdemarsvik | 1 | ||
Åtvidanberg | 0 | ||
13 | Ydre | 1 | 0 |
Unknown per county:
Place | County | Unknowns | Count diff |
---|---|---|---|
1 | Linköping | 216 | 41 |
2 | Norrköping | 127 | 60 |
3 | Motala | 85 | 9 |
4 | Finspång | 19 | 3 |
5 | Mjölby | 18 | 5 |
6 | Ödeshög | 16 | 6 |
7 | Söderköping | 8 | 4 |
8 | Åtvidaberg | 6 | 2 |
9 | Boxholm | 5 | 0 |
10 | Kinda | 4 | 0 |
Vadstena | 4 | 1 | |
12 | Valdemarsvik | 0 | -1 |
Ydre | 0 | 0 |
Top list, cache placement, are:
Place | Owner | Placed | Place diff |
---|---|---|---|
1 | The Smokestoners | 188 | -1 |
2 | Bo & Elisabeth | 157 | +1 |
3 | Fjärderlös Tvåfoting | 129 | +2 |
4 | LHCper | 109 | = |
5 | Patojen | 91 | -2 |
6 | Target. | 62 | +2 |
7 | Silversnake | 58 | new |
8 | androsen | 54 | -1 |
9 | RDun_Swe | 53 | -3 |
10 | LelleRos | 49 | = |
m1m3r | new |
Placement of traditionals:
Place | Owner | Trads | Place diff |
---|---|---|---|
1 | The Smokestoners | 177 | = |
2 | Fjärderlös Tvåfoting | 124 | +2 |
3 | Bo & Elisabeth | 102 | -1 |
4 | Patojen | 82 | -1 |
5 | Target. | 55 | +1 |
6 | LHCper | 51 | new |
7 | androsen | 48 | -2 |
8 | LelleRos | 41 | = |
Muslie | new | ||
10 | Christer & Christina | 36 | new |
torado | new |
Placement of multis:
new
Place | Owner | Multis | Place diff |
---|---|---|---|
1 | LHCper | 24 | +1 |
2 | Bo & Elisabeth | 23 | -1 |
3 | BHJ | 8 | = |
4 | m1m3r | 6 | = |
RDun_Swe | 6 | = | |
pinkunicorn | new | ||
7 | Aggbjörn | 4 | -1 |
Eisander | +1 | ||
esso | -2 | ||
Venedig | +1 |
Placement of unknowns:
Place | Owner | Unknowns | Place diff |
---|---|---|---|
1 | SilverSnake | 56 | new |
2 | RDun_Swe | 41 | -1 |
3 | LHCper | 33 | -1 |
4 | kejomot | 29 | -1 |
5 | Bo & Elisabeth | 28 | -1 |
6 | Team Fetchez La Cache | 22 | -1 |
7 | m1m3r | 16 | = |
8 | pinkunicorn | 13 | new |
9 | Tech of Sweden | 11 | new |
10 | The Smokestoners | 10 | new |
So, that's all for today. If you want to have more statistics like that, please comment. Or if you want less... Or if you want some other statistics... But please comment.
I have now updated the statistics to show "OwnedBy" instead of "PlacedBy". This gives some small changes in the owner tables.
ReplyDelete