The top list, caches per county, are:
Place | County | GeoCaches |
---|---|---|
1 | Linköping | 466 |
2 | Norrköping | 431 |
3 | Motala | 267 |
4 | Ödeshög | 168 |
5 | Mjölby | 81 |
6 | Finspång | 60 |
7 | Kinda | 48 |
8 | Söderköping | 29 |
8 | Valdemarsvik | 29 |
10 | Vadstena | 27 |
11 | Åtvidaberg | 25 |
12 | Boxholm | 24 |
13 | Ydre | 21 |
Count per cache type in the state:
Place | Type | Count | Ratio |
---|---|---|---|
1 | Traditional | 466 | 72.9% |
2 | Unknown | 311 | 18.6% |
3 | Multi | 112 | 7.3% |
Traditionals per county:
Place | County | Trads |
---|---|---|
1 | Norrköping | 362 |
2 | Linköping | 256 |
3 | Motala | 165 |
4 | Ödeshög | 152 |
5 | Mjölby | 59 |
6 | Finspång | 52 |
7 | Kinda | 40 |
8 | Valdemarsvik | 27 |
9 | Söderköping | 25 |
10 | Vadstena | 23 |
11 | Boxholm | 20 |
11 | Åtvidaberg | 20 |
13 | Ydre | 18 |
Multis per county:
Place | County | Multis |
---|---|---|
1 | Linköping | 52 |
2 | Motala | 27 |
3 | Mjölby | 14 |
4 | Norrköping | 12 |
5 | Kinda | 3 |
5 | Ödeshög | 3 |
7 | Boxholm | 2 |
7 | Finspång | 2 |
7 | Söderköping | 2 |
7 | Vadstena | 2 |
11 | Valdemarsvik | 1 |
11 | Ydre | 1 |
11 | Åtvidaberg | 1 |
Unknown per county:
Place | County | Unknowns |
---|---|---|
1 | Linköping | 150 |
2 | Motala | 70 |
3 | Norrköping | 53 |
4 | Ödeshög | 10 |
5 | Mjölby | 8 |
6 | Finspång | 5 |
7 | Kinda | 4 |
7 | Åtvidaberg | 4 |
9 | Boxholm | 2 |
9 | Söderköping | 2 |
9 | Vadstena | 2 |
12 | Valdemarsvik | 1 |
1 | Ydre | 0 |
Top list, cache placement, are:
Place | Owner | Placed |
---|---|---|
1 | The Smokestoners | 140 |
2 | Bo & Elisabeth | 131 |
3 | LHCper | 62 |
4 | Fjärderlös Tvåfoting | 58 |
5 | RDun_Swe | 55 |
6 | androsen | 39 |
7 | Team Fetchez La Cache | 38 |
8 | kejomot | 36 |
9 | Christer & Christina | 33 |
10 | LelleRos | 31 |
Placement of traditionals:
Place | Owner | Trads |
---|---|---|
1 | The Smokestoners | 132 |
2 | Bo & Elisabeth | 87 |
3 | Fjärderlös Tvåfoting | 42 |
4 | androsen | 35 |
5 | Christer & Christina | 27 |
6 | Helnot | 25 |
6 | LelleRos | 25 |
8 | torado | 21 |
9 | LHCper | 18 |
9 | Muslie | 18 |
Placement of multis:
Place | Owner | Multis |
---|---|---|
1 | Bo & Elisabeth | 20 |
2 | LHCper | 17 |
3 | BHJ | 7 |
4 | RDun_Swe | 6 |
5 | esso | 4 |
6 | ola&marie | 3 |
7 | Eisander | 2 |
7 | Fjäderlös Småfoting | 2 |
7 | LelleRos | 2 |
7 | Pelena | 2 |
7 | Team Flex | 2 |
7 | The wolftracker | 2 |
7 | lodola | 2 |
7 | megahallon | 2 |
7 | memmel | 2 |
7 | pinkunicorn | 2 |
Placement of unknowns:
Place | Owner | Unknowns |
---|---|---|
1 | RDun_Swe | 43 |
2 | kejomot | 28 |
3 | LHCper | 26 |
4 | Team Fetchez La Cache | 21 |
5 | Bo & Elisabeth | 20 |
6 | Fjäderlös Tvåfoting | 12 |
6 | TVMTech | 8 |
8 | Spacetravellers | 6 |
9 | BHJ | 5 |
9 | Christer & Christina | 5 |
9 | Druiderna/Lilla Kitty | 5 |
9 | Leonardo | 5 |
9 | megahallon | 5 |
9 | The Smokestoners | 5 |
9 | torado | 5 |
So, that was quite a lot of statistics produced using GSAK + Script. Anything missing? Well, some statistics is not possible (I think), for example: Most logged caches, most found, ...
If you thinks this is a good idea, and/or if you want to see other forms of statistics let me know.
No comments:
Post a Comment